Fall 2021 Grant Recipients: $272,000 Cumulative Amount Awarded
BUILD (Operating Budgets less than $500,000) Grants: $73,000 Awarded
Andrew Holland Foundation | To support the merger of The Andrew Holland Foundation and National Alliance on Mental Illness (San Luis Obispo) to better support and advocate for San Luis Obispo County residents struggling with mental illness. | $9,000 |
Atascadero Greyhound Foundation | To support the purchase of software that will help better manage and communicate with members of the foundation. | $10,000 |
Cal Poly Corporation | To support DEI efforts initiated by the San Luis Obispo County Food System Coalition. | $7,610 |
City Farm San Luis Obispo | To support capital improvements for youth education. | $10,000 |
Immigrant Hope – Santa Barbara | To support the staffing of the Immigrant Hope extension site located in Arroyo Grande to continue to provide low-cost immigrant legal services for members of San Luis Obispo County. | $8,880 |
One Cool Earth | To support the Garden-Based Education Program for students in San Luis Obispo County. | $10,000 |
Paso Robles Youth Arts Foundation | To support technology updates for video production & audio recording programming. | $9,900 |
SLO Children’s Museum | To support staffing efforts to reopen and and offer extended hours for Moonlight Hours and Sensory Nights. | $8,810 |
BUILD (Operating Budgets over than $500,000) Grants: $70,000 Awarded
Big Brothers Big Sisters of San Luis Obispo County | To support the hiring of an AmeriCorps VIP Fellow who will work to recruit volunteers and members. | $10,000 |
Center for Family Strengthening | To support strategic planning and further cultivating partnerships with the LINK. | $10,000 |
Food Bank Coalition of San Luis Obispo County | To support the implementation of a grant management platform. | $10,000 |
Friends of Camp Natoma, Inc. | To support facility upgrades at Camp Natoma to prepare for Summer 2022 programs. | $10,000 |
Hospice of San Luis Obispo County | To support the continuation of outreach efforts in order to raise awareness throughout San Luis Obispo County. | $5,000 |
KCBX, Inc. | To support the technology upgrades needed to continue serving the Central Coast. | $10,000 |
San Luis Obispo County of YMCA | To support technology improvements to increase efficiency and communication between staff, participants, donors, and members. | $5,000 |
San Luis Obispo Repertory Theatre | To support light fixture improvements that are environmentally-friendly and more sustainable. | $5,000 |
San Luis Obispo Symphony | To support the purchase of a music library storage cabinet to protect and preserve music sheets, while also creating a more inviting environment. | $10,000 |
Health & Wellness Grants: $109,000 Awarded
5 Cities Homeless Coalition | To support vulnerable individuals of San Luis Obispo County by increasing access to healthcare and public benefits in order to secure permanent housing. | $19,000 |
Community Action Partnership of San Luis Obispo County | To support the Teen Wellness Program, which provides comprehensive health education to high school students. | $22,933 |
Food Bank Coalition of San Luis Obispo County | To support the purchase of culturally-appropriate foods for Latino populations who rely on SLO Food Bank’s agency partners for food support. | $10,067 |
Jack’s Helping Hand. | To support the Jack’s Assistance Program, which provides financial assistance to families with children with illness and special needs. | $10,000 |
Lumina Alliance (formerly RISE) | To support survivors of sexual assault/abuse and intimate partner violence by providing emergency shelter, basic necessities, and case management services. | $8,500 |
Peoples’ Self-Help Housing | To support residents of Peoples’ Self Help Housing by providing services that promote equitable health outcomes and long-term resiliency. | $15,000 |
Tolosa Children’s Dental Clinic | To support under and uninsured children throughout San Luis Obispo County by providing preventative visits. | $15,000 |
Transitions-Mental Health Association | To support the Central Coast Hotline Texting Service, which will provide support for texting services for individuals struggling with mental health. | $8,500 |
Senior Dances Grants: $20,000 Awarded
San Luis Obispo Wind Orchestra | To support San Luis Obispo County seniors by providing dances aimed at improving their physical movement and uplifting their emotional health. | $10,000 |
Santa Maria Valley Senior Citizens Club | To support the addition of musicians and vocalists to the dance program. | $10,000 |